July 30, 2011
Each year the Royal Australian Mint releases an uncirculated set of collector coins. Most often the coins included in these sets are the standard Stuart Devlin issues we all recognise as the coins in our change but sometimes a circulating commemorative design or even an NCLT (non-circulating legal tender) coin will be thrown into the mix. To make life a little bit easier I have compiled a master list of the coins included in these sets with links in the table to entries on each individual commemorative coins (click C).| Year | Theme | Mintage | Issue Price $ | $2 | $1 | 50c | 20c | 10c | 5c | 2c | 1c |
| 2012 | Standard Designs -special edition hyper-metallic 50c | * | 32.50 | S | S | S | S | S | S | X | X |
| 2011 | Standard Designs | 38,883* | 30 | S | S | S | S | S | S | X | X |
| 2010 | Standard Designs | 50,909 | 30 | S | S | S | S | S | S | X | X |
| 2009 | Year of Astronomy | 55,452 | 35 | S | S | S | C | S | S | X | X |
| 2008 | Year of Planet Earth | 63,734 | 26 | S | S | S | C | S | S | X | X |
| 2007 | Year of the Surf Lifesaver | 66,641 | 23.50 | S | S | S | C | S | S | X | X |
| 2006 | 40 Years of Decimal Currency | 87,407 | 23.50-25 | S | S | S | S | S | S | S | S |
| 2005 | 60th Ann. End of WWII | 71,546 | 23.50 | S | C | C | C | S | S | X | X |
| 2004 | Come Alive | 67,795 | 23.50 | S | S | S | S | S | S | X | X |
| 2003 | Australia's Volunteers | 80,512 | 22.70 | S | C | S | C | S | S | X | X |
| 2002 | Year of the Outback | 68,752 | 22.70 | S | C | C | S | S | S | X | X |
| 2001 | Centenary of Federation | 90,822 | 21.62 | S | C | C | S | S | S | X | X |
| 2000 | Millennium | 106,394 | 19.95 | S | S | C | S | S | S | X | X |
| 1999 | Year of Older Persons | 70,067 | 19.95 | S | C | S | S | S | S | X | X |
| 1998 | Bass and Flinders | 74,108 | 18.75 | S | S | C | S | S | S | X | X |
| 1997 | Sir Charles Kingsford-Smith | 71,022 | 18.75 | S | C | S | S | S | S | X | X |
| 1996 | Sir Henry Parkes | 108,773 | 18.75 | S | C | S | S | S | S | X | X |
| 1995 | 50th Anniversary End of WWII | 96,079 | 15.00 | S | S | C | S | S | S | X | X |
| 1994 | Year of the Family | 91,942 | 15.00 | S | S | C | S | S | S | X | X |
| 1993 | Landcare | 84,784 | 15.00 | S | C | S | S | S | S | X | X |
| 1992 | Barcelona Olympics | 118,528 | 15.00 | S | C | S | S | S | S | X | X |
| 1991 | 25th Anniv. Decimal Currency | 147,900 | 15.00 | S | S | C | S | S | S | S | S |
| 1990 | Standard Designs | 103,766 | 15.00 | S | S | S | S | S | S | S | S |
| 1989 | Standard Designs | 150,602 | 13.50 | S | S | S | S | S | S | S | S |
| 1988 | First Fleet Bicentenary | 300,940 | 12.00 | S | C | C | S | S | S | S | S |
| 1987 | Standard Designs | 200,000 | 9.70 | X | S | S | S | S | S | S | S |
| 1986 | International Year of Peace | 180,000 | 4.50 | X | C | S | S | S | S | S | S |
| 1985 | Standard Designs | 170,000 | 4.20 | X | S | S | S | S | S | S | S |
| 1984 | Standard Designs | 150,014 | 3.20 | X | X | S | S | S | S | S | S |
| 1983 | Standard Designs | 155,700 | 3.00 | X | X | S | S | S | S | S | S |
| 1982 | Commonwealth Games | 195,950 | 3.00 | X | X | C | S | S | S | S | S |
| 1981 | Standard Designs | 120,000 | 3.00 | X | X | S | S | S | S | S | S |
| 1980 | Standard Designs | 100,000 | 2.20 | X | X | S | S | S | S | S | S |
| 1979 | Standard Designs | 70,006 | 2.00 | X | X | S | S | S | S | S | S |
| 1978 | Standard Designs | 70,006 | 2.00 | X | X | S | S | S | S | S | S |
| 1977 | Queen's Jubilee | 128,010 | 1.80 | X | X | C | S | S | S | S | S |
| 1976 | Standard Designs | 40,004 | 1.80 | X | X | S | S | S | S | S | S |
| 1975 | Standard Designs | 30,121 | 1.70 | X | X | S | S | S | S | S | S |
| 1974 | Standard Designs | 25,475 | 1.70 | X | X | S | S | S | S | S | S |
| 1973 | Standard Designs | 30,928 | 1.70 | X | X | S | S | S | S | S | S |
| 1972 | Standard Designs | 39,065 | 1.50 | X | X | S | S | S | S | S | S |
| 1971 | Standard Designs | 28,572 | 1.50 | X | X | S | S | S | S | S | S |
| 1970 | Captain Cook Bicentenary | 40,230 | 2.00 | X | X | C | S | S | S | S | S |
| 1969 | Standard Designs | 31,176 | 1.50 | X | X | S | S | S | S | S | S |
| 1968 | Not issued | ||||||||||
| 1967 | Not issued | ||||||||||
| 1966 | First Decimal Currency | 105,909 | Gift-$1.50 | X | X | S | S | S | S | S | S |
- S = standard design
- X = not included
- C = commemorative design
- * = mintage not final or not available
Posted by harrisk at July 30, 2011 11:48 AM
Subscribe to our Newsletter



