« Australian Dollar Coins 2007 and 2008 Norman Lindsay Dollar | Main | Australian Dollar Coins 2009 International Year of Astronomy Dollar »
March 4, 2010
Australian Dollar Coins: 2009 Issues and Mintages
In 2009 the Royal Australian Mint continued with a plethora of releases of the standard 25mm, 9 gram, aluminium bronze one dollar coin. All Issues featured the standard Ian Rank-Broadley effigy of Queen Elizabeth II. There was a release of standard design mob of roos dollars into circulation as well as a commemorative issue (into circulation) for the Centenary of the Aged Pension. These Pension dollars were also available in commemorative RAM wrappered Rolls.2009 continued with the idea of differentiating mintmark issues with mintmarks, counterstamps and privymarks. There was however, no counterstamp dollars issued as the RAM didn't take their portable press to any venues in 2009.
A well-known coin dealer in Queensland, VP Coins, kept up with their plan to boost show attendance at the Brisbane Coin shows by overprinting the pivymark folders with special lettering to commemorate the show. Apparently examples of these overprints (which started in 2008) are in the RAM collection so we can assume they've been recognised by them as official releases.
Following on with the pad printed coloured series of coins another 2 coins were released in the Land Series which were the final coins in this series. An Air series had been planned but was canned due to collector protests over the large number of collector dollars released by the RAM.
2009 was named International Year of Astronomy with the Mint Set, Proof Set and Fine Silver Year Set issues reflecting this event.
| Year | Description | Type | Mint Mark | Composition | Notes | Mintage |
| 2009 | Mob of Roos | Circulation | None | AlBr | Circulation | 4,682,000* |
| Mob of Roos | Circulation | None | AlBr | Berlin World money Fair | 500 | |
| Mob of Roos | Circulation | None | AlBr | Australia Post Baby Keepsake Card | 7,700 | |
| Centenary of the Aged Pension | Circulation | None | AlBr | Circulation | * | |
| Centenary of the Aged Pension | Circulation | None | AlBr | RAM Roll | incl. in above mintage | |
| Citizenship 60th anniversary | Circulation | C mm | AlBr | RAM and Dealer Sales | 72,307* | |
| Citizenship 60th anniversary | Circulation | C mm | AlBr | RAM Gallery Press | incl. in above mintage* | |
| Citizenship 60th anniversary | Circulation | C mm | AlBr | Brisbane Coin Fair Overprint Feb | 1,493 incl. in above mintage | |
| Citizenship 60th anniversary | Circulation | S Privymark | AlBr | RAM and Dealer Sales | 30,002* | |
| Citizenship 60th anniversary | Circulation | B Privymark | AlBr | RAM and Dealer Sales | 30,586* | |
| Citizenship 60th anniversary | Circulation | B Privymark | AlBr | Brisbane Coin Fair Overprint September | 1,496 incl. in above mintage | |
| Citizenship 60th anniversary | Circulation | M Privymark | AlBr | RAM and Dealer Sales | 30,673* | |
| Citizenship 60th anniversary | Proof | C mm | .999 Silver | Silver Proof Interrupted Reeding | 7,050* | |
| Mob of Roos | Circulation | Master Mintmark | AlBr | RAM and Dealer Sales | * | |
| Mob of Roos | Circulation | Master Mintmark Counterstamp | AlBr | RAM and Dealer Sales | * | |
| Steve Irwin | Circulation | None | AlBr | RAM and Dealer Sales | 20,002* | |
| Year of the Ox | Circulation | None | AlBr | Lunar Coin Series | 17,442* | |
| Year of the Ox | Proof | None | .999 Silver | Lunar Coin Series | 5,000* | |
| Bilby | Frosted Unc/Proof Rev | None | AlBr | Coloured Land Series | 17,450* | |
| Frilled Neck Lizard | Frosted Unc/Proof Rev | None | AlBr | Coloured Land Series | * | |
| Australia Post Bicentenary | Circulation | None | AlBr | PNC | 32,000* | |
| Australia Post Bicentenary | Circulation | None | AlBr | Melbourne Stamp Show overprint PNC | 300 | |
| Australia Post Bicentenary | Circulation | None | AlBr | Australia Post 2 Coin Set | 7,200* | |
| Dorothy Wall | Circulation | None | AlBr | Blinky Bill Baby Mint Set | 29,311* | |
| Mob of Roos | Circulation | None | AlBr | Mint Set | 48,923* | |
| Mob of Roos | Circulation | None | AlBr | Brisbane ANDA Mint Set | 1500* | |
| Mob of Roos | Circulation | None | AlBr | Melbourne ANDA Mint Set | 1,497* | |
| Mob of Roos | Circulation | None | AlBr | Sydney ANDA Mint Set | 1,498* | |
| International Year of Astronomy | Circulation | None | AlBr | 2 Coin Unc Set | 25,114* | |
| International Year of Astronomy | Proof | None | AlBr | Proof Set | 20,002* | |
| Mob of Roos | Proof | None | AlBr | 2 Coin Proof Set | 9,599* | |
| Mob of Roos | Proof | None | AlBr | Blinky Bill Baby Proof Set | 9,967* | |
| Mob of Roos | Specimen | None | AlBr | Wedding Set | 2,299* | |
| Mob of Roos | Proof | None | .999 Silver | Fine Silver Year Set | 1,985* | |
| Mob of Roos | Proof | None | .999 Gold | Ram and Dealer Sales | 1,000* |
Footnotes:
* - Whilst the RAM annual report for 2008-9 has been released it may include some errors. The mintages for each years' issues can be contained in 2 or even 3 financial year reports. Some more recent issues don't have any definite mintages numbers as yet. We have endeavoured to keep our information as accurate as possible but at this stage it is not possible to be totally accurate. Mintage numbers will be updated as the most accurate information becomes available.
Posted by harrisk at March 4, 2010 1:25 PM
Subscribe to our Newsletter

Subscribe