« Australian Dollar Coins - 2007 Standard Mob of Roos Dollar: Bounding Kangaroo PNC | Main | Magicians Coins - Is my Double Headed / Tailed Coin Real? »
October 18, 2009
Australian Dollar Coins: 2006 Issues and Mintages
2006 saw the 40th anniversary of the introduction of decimal currency in 1966. To celebrate this, the coins in the Fine Silver Year Set with the original Arnold Machin effigy of Queen Elizabeth II. The coloured series of dollars were first available in 2006 and were commenced with the Ocean Series with 2 issues and continued through 2007. We also had Melbourne hosting the Commonwealth Games in 2006 a dollar coin (plus a large number of 50c coins) were released to celebrate this. A Mob of Roos dollar was the standard circulation coin of 2006 and there were no commemorative dollars issued for circulation for that year. The 50 Years of Television dollar was the mintmark coin for 2006 with portable press issues as well as heavy press issues with the differing mintmarks.| Year | Description | Type | Mint Mark | Composition | Notes | Mintage |
| 2006 | Mob of Roos | Circulation | None | AlBr | Circulation | 38,691,000 |
| 50yrs of TV | Circulation | C | AlBr | RAM and Dealer Sales | 135,221 | |
| 50yrs of TV | Circulation | C | AlBr | RAM Gallery Press | unknown | |
| 50yrs of TV | Circulation | S | AlBr | RAM and Dealer Sales | 37,811 | |
| 50yrs of TV | Circulation | S shallow | AlBr | Portable Press Sydney Royal Easter Show | 10,679 | |
| 50yrs of TV | Circulation | B | AlBr | RAM and Dealer Sales | 40,717 | |
| 50yrs of TV | Circulation | B shallow | AlBr | Portable Press Brisbane Agricultural Show | 6,511 | |
| 50yrs of TV | Circulation | M | AlBr | RAM and Dealer Sales | 31,364 | |
| 50yrs of TV | Circulation | M shallow | AlBr | Portable Press Royal Melbourne Show | 8,236 | |
| 50yrs of TV | Circulation | TV | AlBr | RAM and Dealer Sales | 46,370 | |
| 50yrs of TV | Proof | None | .999 Silver | Silver Proof Interrupted Reeding | 10,790 | |
| 50yrs of TV | Proof | A | .999 Silver | ANDA Show release | 3,859 | |
| Commonwealth Games | Circulation | M | AlBr | RAM and Dealer Sales | 58,505 | |
| Clown Fish | Frosted Unc/Proof Rev | None | AlBr | Coloured Ocean Series | 29,743 | |
| Bottlenose Dolphin | Frosted Unc/Proof Rev | None | AlBr | Coloured Ocean Series | 29,949 | Mob of Roos | Circulation | None | Al Br | Magic Pudding Baby Mint Set | 32,095 | Mob of Roos | Circulation | None | AlBr | Mint Set | 84,407 | Mob of Roos | Circulation | None | AlBr | Berlin Money fair Mint Set | 1,500 | Mob of Roos | Circulation | None | AlBr | Canberra ANDA Fair Mint Set | 1,500 | Mob of Roos | Proof | None | AlBr | Proof Set | 45,373 | Mob of Roos | Proof | None | AlBr | Magic Pudding Baby Proof Set | 15,127 | Mob of Roos | Specimen | None | AlBr | Wedding Set | 2,752 | Mob of Roos: With original Arnold Machin obverse | Proof | None | .999 Silver | Fine Silver Year Set | 5,829 | Mob of Roos | Proof | None | .999 Gold | Commemorative Gold Set | 300 |
Posted by harrisk at October 18, 2009 12:55 PM
Subscribe to our Newsletter

Subscribe