« Australian Dollar Coins - 2001 Centenary of the Australian Army Dollar | Main | Australian Dollar Coins - 2002 Year of the Outback Dollar »
August 19, 2009
Australian Dollar Coins: 2002 to 2003 Issues and Mintages
The Outback dollar is the circulation issue for 2002, the no mintmark coin likely to turn up in your change. A pad printed coloured Outback Dollar can be found in the proof sets. Mintages for the portable presses at the shows, the RAM visitor gallery pressed coins, Dealer foldered coins and RAM Sales are all in the one figure released in the RAM annual report.. The C mintmark for the Outback Dollar is a raised Cmm, the other mintmark's are incuse. A popular issue again with the military theme is the Vietnam Veterans coin not issued for circulation. For 2003 the mintmark coin was the 50th Anniversary of the Korean War dollar, none of these coins issued for circulation. 2003 was the first year of the RAM producing a Fine Silver Year Set but no Gold Sets issued for these years. There were also no mob of roos dollars minted in these years.| Year | Description | Type | Mint Mark | Composition | Notes | Mintage |
| 2002 | Year of the Outback | Circulation | None | AlBr | Circulation | 34,074,000 |
| Year of the Outback | Circulation | C (raised) | AlBr | Mint Your Own RAM Visitor Press & Dealer and RAM Sales | 68,477 | |
| Year of the Outback | Circulation | S (incuse) | AlBr | Portable Press Sydney ANDA Show, Dealer and RAM Sales | 36,931 | |
| Year of the Outback | Circulation | B (incuse) | AlBr | Portable Press Brisbane ANDA Show, Dealer and RAM Sales | 32,698 | |
| Year of the Outback | Circulation | M (incuse) | AlBr | Portable Press Melbourne ANDA Show, Dealer and RAM Sales | 31,694 | |
| Year of the Outback | Proof | None | .999 Silver | Silver Proof Interrupted Reeding | 12,500 | |
| Year of the Outback | Circulation | None | AlBr | Koala Baby Mint Set | 32,479 | |
| Year of the Outback | Circulation | None | AlBr | Mint Set | 68,752 | |
| Year of the Outback | Coloured Proof | None | Al Br | Proof Set | 39,514 | |
| Year of the Outback | Proof | None | AlBr | Koala Baby Proof Set | 13,996 | |
| Year of the Outback | Specimen | None | AlBr | Wedding Set | 3,322 | |
| 2003 | Australia's Volunteers | Circulation | None | AlBr | Circulation | 4,149,000 |
| Women's Suffrage | Circulation | None | AlBr | Circulation | 10,007,000 | Women's Suffrage | Circulation | None | Al Br | Boxed VIP Presentation | 225 | Vietnam Veterans | Circulation | None | Al Br | Presentation Folder | 57,000 | 50th Anniv. Korean War | Circulation | C | Al Br | MYO at RAM, Dealer and RAM sales and Portable Press show issues. | 93,572 | 50th Anniv. Korean War | Circulation | S (incuse) | Al Br | Portable Press Sydney ANDA Show, Dealer and RAM sales | 36,091 | 50th Anniv. Korean War | Circulation | B (incuse) | Al Br | Portable Press Brisbane ANDA Show, Dealer and RAM sales | 34,949 | 50th Anniv. Korean War | Circulation | M (incuse) | Al Br | Portable Press Melbourne Show, Dealer and RAM sales | 36,142 | 50th Anniv Korean War | Proof | None | .999 Silver | Silver Proof Interrupted Reeding | 15,000 | Australia's Volunteers | Circulation | None | Al Br | Koala Baby Mint Set | 37,748 | Australia's Volunteers | Circulation | None | Al Br | Mint Set | 80,512 | Australia's Volunteers | Proof | None | Al Br | Proof Set | 39,090 | Australia's Volunteers | Proof | None | Al Br | Koala Baby Proof Set | 14,799 | Australia's Volunteers | Specimen | None | Al Br | Wedding Set | 3,249 | Australia's Volunteers | Proof | None | .999 Silver | Fine Silver Year Set | 6,500 |
Posted by harrisk at August 19, 2009 1:27 PM
Subscribe to our Newsletter

Subscribe